Difference between revisions of "Maps"
From Star Crusade MUX
Line 3: | Line 3: | ||
== Planet == | == Planet == | ||
[[Image:yathrib-planet.jpg|600px|thumb|left|Yathrib|Imperial Survey Map of Yathrib - click to view full size.]] | [[Image:yathrib-planet.jpg|600px|thumb|left|Yathrib|Imperial Survey Map of Yathrib - click to view full size.]] | ||
+ | |||
+ | <br clear=all> | ||
== Shining Gulf == | == Shining Gulf == | ||
[[Image:cote-leon.jpg|600px|thumb|left|Oultrejoyeaux|Cote-Leon -- click to view full size.]] | [[Image:cote-leon.jpg|600px|thumb|left|Oultrejoyeaux|Cote-Leon -- click to view full size.]] | ||
+ | |||
+ | <br clear=all> | ||
== Oultrejoyeaux == | == Oultrejoyeaux == | ||
[[Image:oultrejoyeaux.jpg|600px|thumb|left|Oultrejoyeaux|Oultrejoyeaux -- click to view full size.]] | [[Image:oultrejoyeaux.jpg|600px|thumb|left|Oultrejoyeaux|Oultrejoyeaux -- click to view full size.]] | ||
+ | |||
+ | <br clear=all> | ||
== Other Maps == | == Other Maps == | ||
* [http://photos.photobin.com/10251211_11021427_ciF2sRr_large.jpg Grid Map] -- Map of the 'Grid' of Akko. | * [http://photos.photobin.com/10251211_11021427_ciF2sRr_large.jpg Grid Map] -- Map of the 'Grid' of Akko. | ||
* [http://starcrusade.fadingsuns.org/images/0/05/Jumpweb.jpg Jumpweb Map] -- The jumpweb map from the core book. Yathrib links off Aylon. | * [http://starcrusade.fadingsuns.org/images/0/05/Jumpweb.jpg Jumpweb Map] -- The jumpweb map from the core book. Yathrib links off Aylon. |
Latest revision as of 14:36, 24 March 2013
Here are a number of maps of relevant places on the game.
Planet
Shining Gulf
Oultrejoyeaux
Other Maps
- Grid Map -- Map of the 'Grid' of Akko.
- Jumpweb Map -- The jumpweb map from the core book. Yathrib links off Aylon.