Nobles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
* [[Rolando's Rules of Royal and Noble Etiquette]] | * [[Rolando's Rules of Royal and Noble Etiquette]] | ||
* [[The Myth of Unity]] | * [[The Myth of Unity]] | ||
===<h1>Nobles by House</h1>=== | ===<h1>Nobles by House</h1>=== | ||
| Line 127: | Line 123: | ||
</div> | </div> | ||
<div style="clear:both"> </div> | <div style="clear:both"> </div> | ||
</div> | |||
<div style="float:left; min-width: 380px; width: 48%; font-family: Times New Roman"> | |||
===<h1>Local Culture</h1>=== | |||
* [[Curia]] - The Curia Custodes | |||
* [[Politics of the Crusader State]] - The local factions within the Curia. | |||
* [[Peculiarities of Crusader State Vassalage]] | |||
===<h1>Nobles by County</h1>=== | |||
<hr> | |||
<div style="float:left; min-width: 150px; width: 30%;"> | |||
<center>'''[[Auberry and Maleband]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Auberry | |||
category=Active PCs|Active NPCs | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="float:left; min-width: 150px; width: 30%;"> | |||
<center>'''[[Johburg]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Johburg | |||
category=Active PCs|Active NPCs | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="float:left; min-width: 150px; width: 30%;"> | |||
<center>'''[[Leon]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Leon | |||
category=Active PCs|Active NPCs | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="clear: both; float:left; min-width: 150px; width: 30%;"> | |||
<center>'''[[Oultrejoyeaux]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Oultrejoyeaux | |||
category=Active PCs|Active NPCs | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="float:left; min-width: 150px; width: 30%;font-family: Times New Roman;"> | |||
<center>'''[[Childeric-of-the-Bees]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Bees | |||
category=Active PCs|Active NPCs | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="float:left; min-width: 150px; width: 30%;"> | |||
<center>'''[[Childeric-of-the-Vines]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Vines | |||
category=Active PCs|Active NPCs | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="clear: both; float:left; min-width: 150px; width: 30%;"> | |||
<center>'''[[Olivet]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Olivet | |||
category=Active PCs|Active NPCs | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="float:left; min-width: 150px; width: 30%;"> | |||
<center>'''[[Imperial]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Imperial | |||
category=Active PCs|Active NPCs | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="float:left; min-width: 150px; width: 30%;"> | |||
<center>'''[[Other]]'''</center> | |||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1;text-align:left; margin-bottom:10px;"> | |||
<dpl> | |||
category=Noble | |||
category=Active PCs|Active NPCs | |||
notcategory=Auberry|Johburg|Leon|Oultrejoyeaux|Bees|Vines|Olivet|Imperial | |||
noresultsheader=''none'' | |||
</dpl> | |||
</div> | |||
</div> | |||
<div style="clear:both"> </div> | |||
</div> | |||
Revision as of 08:48, 21 December 2012
Of the many noble houses throughout the Known Worlds, five have achieved prominence as Royal Houses and effectively rule most of human space. The Emperor Wars took a toll on many of the houses, major and minor: the losers now struggle to regain lost lands or power, perhaps biding their time until they can try for the throne again, while the victors fight to ensure that their rivals stay down.
More noble blurb goes here.
Noble Culture
Nobles by House
<dpl>
category=Noble category=Hawkwood category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Decados category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Hazat category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Li Halan category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=al-Malik category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=De Moley category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Justinian category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Van Gelder category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Torenson|Trusnikron|Keddah|Thana category=Active PCs|Active NPCs noresultsheader=none
</dpl>
Local Culture
- Curia - The Curia Custodes
- Politics of the Crusader State - The local factions within the Curia.
- Peculiarities of Crusader State Vassalage
Nobles by County
<dpl>
category=Noble category=Auberry category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Johburg category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Leon category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Oultrejoyeaux category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Bees category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Vines category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Olivet category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Imperial category=Active PCs|Active NPCs noresultsheader=none
</dpl>
<dpl>
category=Noble category=Active PCs|Active NPCs notcategory=Auberry|Johburg|Leon|Oultrejoyeaux|Bees|Vines|Olivet|Imperial noresultsheader=none
</dpl>